Soccer (Boys JV)
UPCOMING EVENTS
View 2026 - 2027 Schedule-
Soccer (Boys V), Soccer (Boys JV), Covenant Christian High School | October 29, 2026
Boys Soccer Returns to the State Finals!
For the second time in three years, the boys soccer team is back in the State Finals! After winning the State title in 2024 and a Regional title in 2025, the Warriors were moved up to Class 2A but ...
READ MORE »
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 3 - 3 - 2
| Event | Date | Scores | |
|---|---|---|---|
|
Bethesda Christian Schools (H) |
Tue, Aug. 18 2026 6:30 PM EDT |
Junior Varsity vs Bethesda Christian Schools 1 - 1 (Tie)
|
DETAILS |
|
University High School (A) |
Thu, Aug. 20 2026 7:00 PM EDT |
Junior Varsity vs University High School 2 - 0 (Win)
|
DETAILS |
|
Park Tudor School (A) |
Sat, Aug. 22 2026 10:00 AM EDT |
Junior Varsity vs Park Tudor High School 0 - 1 (Loss)
|
DETAILS |
|
Bishop Chatard High School (H) |
Tue, Aug. 25 2026 6:30 PM EDT |
Junior Varsity vs Bishop Chatard High School 1 - 2 (Loss)
|
DETAILS |
|
Lutheran HS of Indianapolis (H) |
Thu, Aug. 27 2026 7:00 PM EDT |
Junior Varsity vs Indianapolis Lutheran 6 - 0 (Win)
|
DETAILS |
|
Canceled: Cascade High School (A) |
Mon, Aug. 31 2026 5:30 PM EDT |
DETAILS | |
|
Indy Warriors FC Homeschool (H) |
Tue, Sep. 8 2026 6:30 PM EDT |
DETAILS | |
|
Heritage Christian Schools Inc (H) |
Thu, Sep. 10 2026 7:00 PM EDT |
Junior Varsity vs Heritage Christian School 0 - 0 (Tie)
|
DETAILS |
|
Canceled: Danville Community High School (H) |
Sat, Sep. 12 2026 10:00 AM EDT |
DETAILS | |
|
Speedway High School (A) |
Tue, Sep. 15 2026 5:30 PM EDT |
Junior Varsity vs Speedway Senior High School 1 - 3 (Loss)
|
DETAILS |
|
Canceled: Scecina Memorial High School (A) |
Thu, Sep. 17 2026 7:00 PM EDT |
DETAILS | |
|
Canceled: Greenwood Christian Academy (A) |
Tue, Sep. 29 2026 5:30 PM EDT |
DETAILS | |
|
Cardinal Ritter High School (A) |
Thu, Oct. 1 2026 6:00 PM EDT |
Junior Varsity vs Cardinal Ritter High School 1 - 0 (Win)
|
DETAILS |
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 0 | Theo Goodwin | 10th | GK / GK |
| 1 | Andres Morales | 11th |
- |
| 2 | Eli Huckaba | 10th | Def |
| 3 | Jayven Villa | 10th | Def |
| 4 | Finn Hutchison | 9th | Def |
| 5 | Gerald Carter III | 10th | Def |
| 6 | Cayson Cash | 9th | Def |
| 7 | Isaiah Wilson | 9th | Mid |
| 9 | Cooper Tandy | 9th | Mid |
| 10 | Anderson Hartman | 9th | Mid |
| 11 | Caleb Anderson | 9th | Mid |
| 12 | Lasse Warmbier | 11th | Mid |
| 13 | Levi Partain | 9th | Def |
| 14 | Kayode Ojo | 9th | Mid |
| 15 | Hudson Carter | 9th | Mid / Def |
| 17 | Jasper Eddy | 11th | For |
| 18 | Ruben Romain | 11th | Def |
| 24 | Kabod Afolayan | 10th | Mid |
| No. | Name | Grade | Position |
|---|---|---|---|
| 0 | Henry McNeil | 10th | GK |
| 2 | Andrew Mayer | 11th | M |
| 3 | Mark Crane | 9th | M |
| 4 | Josiah Swearingen | 9th | D |
| 6 | Noah Cooper | 9th | D |
| 9 | Malachi Aklilu | 10th | D/M |
| 10 | Shammy Bulaya | 10th | M/F |
| 11 | Ryan Burris | 10th | D/M |
| 12 | Jonathon Prahlow | 10th | D |
| 13 | Maddux Thom | 10th | M/F |
| 14 | Logan Thom | 9th | M/D |
| 15 | Landyn Parker | 9th | D/M |
| 17 | Nathan Crane | 10th | D |
| 18 | Landon Maloney | 10th | D/M |
| 19 | Austin Humbert | 11th | F/M |
| 20 | Zachary Jackson | 9th | M |
| 25 | Colin Hickman | 10th | M/D |
| No. | Name | Grade | Position |
|---|---|---|---|
| 00 | Henry McNeil | 9th | GK |
| 0 | Nathan Crane | 9th | GK |
| 2 | Mark Ober | 10th | M/F |
| 3 | Jacob Dalton | 10th | F/M |
| 4 | Nate Ober | 12th | D |
| 5 | Jacob Rader | 10th | M/F |
| 6 | Colin Hickman | 9th | M/D |
| 7 | Shammy Bulaya | 9th | M/F |
| 8 | Jack Peyton | 11th | D |
| 9 | Maddux Thom | 9th | M/F |
| 10 | Nathan Rebhorn | 10th | M |
| 11 | Kevin Nguyen | 12th | M/F |
| 12 | Jonathon Prahlow | 9th | D |
| 13 | Caleb Prahlow | 11th | D |
| 14 | Ryan Fowler | 11th | D/M |
| 15 | Ryan Burris | 9th | D/M |
| 17 | Hudson Bell | 10th | M |
| 18 | Matthew Asato | 10th | D/M |
| 19 | Landon Maloney | 9th | D/M |
| 20 | Brayden Crittendon | 11th | D/M |
| 22 | Cameron Hickman | 10th | D/M |
| 23 | Lucas Thomas | 11th | M |
| 25 | Aiden McCrory | 9th | D |
COACHES
-
Head Coach
Josh Brown
-
Assistant Coach
Rafael Perez
-
Trainer
Kayla Haston
X
Instagram





