Baseball (V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
-
Tennis (Girls V), Baseball (V), Track & Field (Boys), Softball (V), Covenant Christian High School | May 27, 2025
Spring Sports Heat Up: IHSAA Tournament Updates
It’s an exciting time for spring sports as the girls tennis team celebrated their 7th consecutive sectional title. Sophomore Tristan Witter also earned a spot in regionals last week as the 1600m ch...
READ MORE » -
Tennis (Girls V), Baseball (V), Volleyball (Boys V), Track & Field (Boys), Golf (Boys V), Track & Field (Girls), Softball (V), Covenant Christian High School | May 7, 2025
City Tournament Information
May is here and many teams are in the midst of their City Tournaments. Here is a summary of each team's tournament information: Baseball | #2 Seed | May 7, 9 & 13 The baseball team begins their Ci...
READ MORE » -
Baseball (V), Covenant Christian High School | April 2, 2025
Baseball Season Preview
The Warrior baseball program will look to build on their back-to-back Sectional championships this season. Their main strength should be the return of most of the pitching staff. Lone Senior Nolan ...
READ MORE »
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 6 | Weston Laughlin | 11th | IF/C/P |
| 7 | Gabe Unger | 12th | UTIL/P |
| 13 | Henry Boyce | 12th | UTIL/C |
| 17 | Connor Cruz | 12th | 1B/P |
| 22 | Cason Soots | 12th | OF/P |
| 32 | Blake Cope | 12th | OF/1B/P |
| 34 | Bryce Eagen | 11th | OF/P |
| No. | Name | Grade | Position |
|---|---|---|---|
| 6 | Weston Laughlin | 10th | IF/C/P |
| 7 | Gabe Unger | 11th | UTIL/P |
| 13 | Henry Boyce | 11th | UTIL/C |
| 17 | Connor Cruz | 11th | 1B/P |
| 20 | Jonah Unland | 12th | C |
| 22 | Cason Soots | 11th | OF/P |
| 23 | Tyler Murray | 12th | 1B |
| 32 | Blake Cope | 11th | OF/1B/P |
| 33 | Nolan Guzman | 12th | 3B/P |
| 34 | Bryce Eagen | 10th | OF/P |
| No. | Name | Grade | Position |
|---|---|---|---|
| 1 | Jameson Laughlin | 12th | 3B/SS/P |
| 2 | Ty Gillespie | 12th | SS/P |
| 4 | Jack Anderson | 12th | UTIL/P |
| 6 | Weston Laughlin | 9th | IF/C/P |
| 7 | Gabe Unger | 9th | UTIL/P |
| 13 | Henry Boyce | 10th | UTIL/C |
| 17 | Connor Cruz | 10th | 1B/P |
| 20 | Jonah Unland | 11th | C |
| 22 | Cason Soots | 10th | OF/P |
| 23 | Tyler Murray | 11th | 1B |
| 24 | Nolan Moore | 12th | OF |
| 27 | Nolan Jones | 12th | C |
| 32 | Blake Cope | 10th | OF/1B/P |
| 33 | Nolan Guzman | 11th | 3B/P |
| 34 | Bryce Eagen | 9th | OF/P |
COACHES
-
Head Coach
Chris Stevenson
-
Trainer
Kayla Haston
X
Instagram
YouTube





